Starter
Min rateFrom $10minimum deposit / year
$0.01untuned · $0.005 tuned
- Credit bank
- 1,000+
- Node fine-tunes
- 1+
For individuals and side projects. $1 grant = 100 untuned or 200 tuned passes.
Untuned at plan rate. Tuned always $0.005.
Start freePredictable by design
Prepay a yearly bank of successful state transitions. Your unit cost falls as volume grows, while your AI budget stays forecastable.
From $10minimum deposit / year
$0.01untuned · $0.005 tuned
For individuals and side projects. $1 grant = 100 untuned or 200 tuned passes.
Untuned at plan rate. Tuned always $0.005.
Start free$60minimum deposit / year
$0.008untuned · $0.005 tuned
For growing startups and product teams.
Untuned at plan rate. Tuned always $0.005.
Buy credits$200minimum deposit / year
$0.0065untuned · $0.005 tuned
For high-traffic apps and automation.
Untuned at plan rate. Tuned always $0.005.
Buy creditsFrom $2,000minimum deposit / year
$0.005untuned · $0.005 tuned
Custom banks for production fleets.
Untuned at plan rate. Tuned always $0.005.
Talk to salesHow billing works: you pre-purchase a credit balance. Every time a workflow executes, we deduct from your balance based on the node rate (untuned vs. tuned).
Node tuning
Baseline missions: reasoning and JSON extraction. NeoSyntropy baseline runs at the $0.01 min rate; tuned nodes are the cheapest stack and about 15% more accurate. Same FSM shapes compared across LangGraph and Agno with OpenAI and Claude (large and small).
Short graphs: classify, extract, decide.
| Stack | Price | Accuracy | Latency |
|---|---|---|---|
| NeoSyntropy · tuned node | $0.005 | 94% | 180 ms |
| NeoSyntropy · baseline model | $0.01 | 82% | 320 ms |
| LangGraph · OpenAI large | $0.08 | 93% | 1.9 s |
| LangGraph · OpenAI small | $0.02 | 81% | 720 ms |
| LangGraph · Claude large | $0.09 | 94% | 2.1 s |
| LangGraph · Claude small | $0.025 | 83% | 780 ms |
| Agno · OpenAI large | $0.075 | 92% | 1.8 s |
| Agno · OpenAI small | $0.018 | 80% | 690 ms |
| Agno · Claude large | $0.085 | 93% | 2.0 s |
| Agno · Claude small | $0.022 | 82% | 750 ms |
Multi-step workflows with branching and tool hops.
| Stack | Price | Accuracy | Latency |
|---|---|---|---|
| NeoSyntropy · tuned nodes | $0.025–0.035 | 90% | 0.7 s |
| NeoSyntropy · baseline model | $0.05–0.10 | 78% | 1.2 s |
| LangGraph · OpenAI large | $0.45 | 90% | 8.4 s |
| LangGraph · OpenAI small | $0.12 | 74% | 3.6 s |
| LangGraph · Claude large | $0.52 | 91% | 9.1 s |
| LangGraph · Claude small | $0.14 | 76% | 3.9 s |
| Agno · OpenAI large | $0.42 | 89% | 7.8 s |
| Agno · OpenAI small | $0.11 | 73% | 3.4 s |
| Agno · Claude large | $0.48 | 90% | 8.6 s |
| Agno · Claude small | $0.13 | 75% | 3.7 s |
Deep production graphs: retries, gates, and long paths.
| Stack | Price | Accuracy | Latency |
|---|---|---|---|
| NeoSyntropy · tuned nodes | $0.05–0.12 | 87% | 1.4 s |
| NeoSyntropy · baseline model | $0.10–0.50 | 76% | 2.8 s |
| LangGraph · OpenAI large | $2.10 | 86% | 28 s |
| LangGraph · OpenAI small | $0.55 | 66% | 12 s |
| LangGraph · Claude large | $2.40 | 87% | 31 s |
| LangGraph · Claude small | $0.62 | 68% | 13 s |
| Agno · OpenAI large | $1.95 | 85% | 26 s |
| Agno · OpenAI small | $0.50 | 65% | 11 s |
| Agno · Claude large | $2.20 | 86% | 29 s |
| Agno · Claude small | $0.58 | 67% | 12 s |
Figures are illustrative baselines for reasoning + JSON-extraction mission nodes. Framework stacks pay per model call along the path; NeoSyntropy prices successful state transitions on tuned nodes.
The ROI equation